Kiss sidewinder o-ring sizes
These are the o-ring sizes for the Kiss sidewinder CCR.
| Part | Size | Amount | Buy AU | Buy US |
|---|---|---|---|---|
| DSV Barrel | AS568-021 | 1 | Refast | |
| DSV Barrel, Tower and Head | AS568-028 | 3 | Refast | |
| DSV Barrel | AS568-025 | 1 | Refast | |
| Mushroom Carrier | CS 1.5mm ID 38mm OD 41mm or CS 1.5mm ID 37mm OD 40mm |
2 | Refast or Refast |
|
| Counter lung interior adapter | AS568-218 | 2 | Refast | The O-Ring Store |
| Loop at tower | AS568-127 | 4 | Refast | |
| OPV | AS568-220 | 1 | Refast | |
| Counter lung, DSV at loop | CS 3mm ID 45mm OD 51mm | 8 | Refast | The O-Ring Store |
| Header and canister | AS568-240 | 4 | Refast | The O-Ring Store |
| DSV Lever | AS568-008 | 1 | Refast | |
| DSV Barrel | CS 2mm ID 5mm OD 9mm | 1 | Refast | |
| ADV Port | AS568-112 | 1 | Refast | |
| Mushroom carrier | AS568-028 | 3 | Refast | |
| Upgraded DSV Barrel | AS568-121 | 1 | Refast | |
| Barrel | AS568-127 | 2 | Refast |
TECHNICAL